Sansily Syrup
Silymarin, L- Ornithine, L- Aspartate With B - Complex Syrup
Sansily Syrup
Each 5 ml. contains : | |
Silymarin | 35 mg. |
L- ornithine L-aspartate | 12.5 mg. |
Thiamine HCI | 1.5 mg. |
Riboflavine | 1.5 mg. |
Pyridoxine HCI | 1.5 mg |
Niacinamide | 20 mg. |
D- Panthenol | 5 mg. |
Vitamin B12 | 1 mcg. |
Protein 10 % | 20 mg. |
In a flavoured syrupy base | q.s. |
Dosage | As directed by the Dietician. |
Storage | Store in a cool, dry & dark place. |
Nutritional Information: (Apr. value) | |
Energy value | 18 kcal |
Carbohydrates | 4.50 g |
Sucrose | 0.00 g |
Protein | 0.00 g |
Dietary fibre | 0.00 g |
Fat | 0.00 g |